For illustration only. These are not One Chuan Grove’s floor plans. The layouts show typical configurations of a similar size until the official floor plans are released.
Full unit mix
| Type | Code | Sqm | Sqft | Units |
|---|---|---|---|---|
| 1-bedroom: 3 units (0.3%) | ||||
| 1 Bedroom | 1B | 44 | 474 | 3 |
| 2-bedroom: 471 units (45%) | ||||
| 2 Bedroom | 2B | 54 | 581 | 48 |
| 2 Bedroom Premium | 2P-1 | 60 | 646 | 54 |
| 2 Bedroom Premium | 2P-2 | 60 | 646 | 155 |
| 2 Bedroom Premium + Study | 2P(S)-1 | 66 | 710 | 54 |
| 2 Bedroom Premium + Study | 2P(S)-2 | 66 | 710 | 54 |
| 2 Bedroom Premium + Study | 2P(S)-3 | 66 | 710 | 106 |
| 3-bedroom: 315 units (30%) | ||||
| 3 Bedroom | 3B-1 | 75 | 807 | 54 |
| 3 Bedroom | 3B-2 | 78 | 840 | 78 |
| 3 Bedroom | 3B-3 | 83 | 893 | 78 |
| 3 Bedroom Premium | 3P | 93 | 1,001 | 24 |
| 3 Bedroom Premium + Flexi | 3P(F)-1 | 93 | 1,001 | 27 |
| 3 Bedroom Premium + Flexi | 3P(F)-2 | 93 | 1,001 | 54 |
| 4-bedroom: 240 units (23%) | ||||
| 4 Bedroom | 4B | 100 | 1,076 | 51 |
| 4 Bedroom Premium | 4P | 115 | 1,238 | 108 |
| 4 Bedroom Luxury (private lift) | 4L(PL)-1 | 126 | 1,356 | 54 |
| 4 Bedroom Luxury (private lift) | 4L(PL)-2 | 126 | 1,356 | 27 |
| 5-bedroom: 27 units (3%) | ||||
| 5 Bedroom Luxury (private lift) | 5L(PL) | 145 | 1,561 | 27 |
Tentative and estimated, as of 30 Oct 2026. Source: PropNex’s Insider’s Guide 1.1. All information is subject to authorities’ approval.
What the type names mean
- Premium: a larger size than the standard type with the same number of bedrooms. For example, the 2 Bedroom is 581 sqft and the 2 Bedroom Premium is 646 sqft.
- + Study and + Flexi: the type name indicates a study or flexible space. The official layouts have not been released.
- Luxury (private lift): the 126 sqm 4-bedroom and 145 sqm 5-bedroom types are listed with a private lift, about 108 units in total.
Read what the unit mix means for buyers.
*Indicative at $2,700 – $3,000 psf, for illustration only. Layouts are for illustration only and are not One Chuan Grove’s floor plans.